Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
April | |||||||
Sat, 30 Apr | 58-58 | D | Ireland Wheelchair | Blackpool Sports Centre, Blackpool | CCP | ||
Sat, 30 Apr | 22-92 | L | Wales Wheelchair | Blackpool Sports Centre, Blackpool | CCP | ||
September | |||||||
Sat, 24 Sep | 10-98 | L | England Wheelchair | Mayfield Sports Centre, Rochdale | W4N | ||
Sat, 24 Sep | 28-41 | L | Wales Wheelchair | Mayfield Sports Centre, Rochdale | W4N | ||
Sun, 25 Sep | 24-62 | L | Exiles Wheelchair | Mayfield Sports Centre, Rochdale | W4N | ||
Sun, 25 Sep | 26-29 | L | Exiles Wheelchair | Mayfield Sports Centre, Rochdale | W4N |
2016 Four Nations
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Wheelchair | 3 | 3 | 0 | 0 | 248 | 24 | 224 | 43 | 4 | 0 | 0 | 6 | ||||
Wales Wheelchair | 3 | 2 | 0 | 1 | 97 | 102 | -5 | 16 | 18 | 0 | 0 | 4 | ||||
Exiles Wheelchair | 3 | 1 | 0 | 2 | 80 | 160 | -80 | 14 | 27 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 3 | 0 | 0 | 3 | 62 | 201 | -139 | 11 | 35 | 0 | 0 | 0 |
2016 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales Wheelchair | 2 | 2 | 0 | 0 | 168 | 48 | 120 | 32 | 9 | 0 | 0 | 4 | ||||
Ireland Wheelchair | 2 | 0 | 1 | 1 | 84 | 134 | -50 | 15 | 24 | 0 | 0 | 1 | ||||
Scotland Wheelchair | 2 | 0 | 1 | 1 | 80 | 150 | -70 | 14 | 28 | 0 | 0 | 1 |