Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
April | |||||||
Sat, 29 Apr | 16-26 | L | Ireland Wheelchair | The Peak, Stirling | CCP | ||
Sat, 29 Apr | 0-71 | L | Wales Wheelchair | The Peak, Stirling | CCP | ||
July | |||||||
Thu, 20 Jul | 6-110 | L | Italy Wheelchair | Halle aux Sports, Carcassonne | WWC | ||
Mon, 24 Jul | 18-54 | L | Spain Wheelchair | Gymnase du Lac, Saint-Jory | WWC |
2017 Wheelchair Rugby League World Cup Qualifying Group
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy Wheelchair | 2 | 2 | 0 | 0 | 178 | 45 | 133 | 31 | 8 | 0 | 0 | 4 | ||||
Spain Wheelchair | 2 | 1 | 0 | 1 | 93 | 86 | 7 | 17 | 16 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 2 | 0 | 0 | 2 | 24 | 164 | -140 | 5 | 29 | 0 | 0 | 0 |
2017 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales Wheelchair | 2 | 2 | 0 | 0 | 122 | 6 | 116 | 22 | 1 | 0 | 0 | 4 | ||||
Ireland Wheelchair | 2 | 1 | 0 | 1 | 32 | 67 | -35 | 6 | 12 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 2 | 0 | 0 | 2 | 16 | 97 | -81 | 3 | 18 | 0 | 0 | 0 |