Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
April | |||||||
Sat, 27 Apr | 10-102 | L | Wales Wheelchair | Calderdale College, Halifax | CCP | ||
Sat, 27 Apr | 52-42 | W | Ireland Wheelchair | Calderdale College, Halifax | CCP | ||
September | |||||||
Sat, 28 Sep | 12-90 | L | Wales Wheelchair | Plas Madoc Leisure Centre, Wrexham | W4N | ||
Sat, 28 Sep | 1-136 | L | England Wheelchair | Plas Madoc Leisure Centre, Wrexham | W4N |
2019 Tri-Nations
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England Wheelchair | 2 | 2 | 0 | 0 | 184 | 25 | 159 | 31 | 4 | 0 | 0 | 4 | ||||
Wales Wheelchair | 2 | 1 | 0 | 1 | 114 | 60 | 54 | 19 | 10 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 2 | 0 | 0 | 2 | 13 | 226 | -213 | 2 | 38 | 0 | 0 | 0 |
2019 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales Wheelchair | 2 | 2 | 0 | 0 | 211 | 18 | 193 | 39 | 4 | 0 | 0 | 4 | ||||
Scotland Wheelchair | 2 | 1 | 0 | 1 | 62 | 144 | -82 | 13 | 27 | 0 | 0 | 2 | ||||
Ireland Wheelchair | 2 | 0 | 0 | 2 | 50 | 161 | -111 | 10 | 31 | 0 | 0 | 0 |