All Time Players Register
Below are the records of all players to have won a full cap for the Scotland men’s side. Scotland Rugby League award caps to players who have played for the full Scotland side in an officially sanctioned international tournament, or friendly matches against international opponents who, like Scotland, have declared that they are fielding their strongest available side.
Landing in order of heritage number, users can search to find the record cap holders, scorers and age on debut.
Heritage No | Name | Caps | T | G | DG | Pts | Debut | Last Cap | Age on Debut |
---|---|---|---|---|---|---|---|---|---|
1 | Alasdair Blee | 5 | 2 | 0 | 0 | 8 | 13/08/1995 | 06/08/1996 | 22 yrs 00 mths 01 days |
2 | Mark Burns | 4 | 0 | 0 | 0 | 0 | 13/08/1995 | 20/10/1995 | 21 yrs 08 mths 28 days |
3 | John Coumbe-Lilley | 1 | 0 | 0 | 0 | 0 | 13/08/1995 | 13/08/1995 | 24 yrs 06 mths 12 days |
4 | Sean Cusack | 4 | 1 | 0 | 0 | 4 | 13/08/1995 | 06/08/1996 | 29 yrs 06 mths 17 days |
5 | Billy Gamba | 5 | 0 | 0 | 0 | 0 | 13/08/1995 | 06/08/1996 | 27 yrs 09 mths 30 days |
6 | Martin Ketteridge | 4 | 1 | 5 | 0 | 14 | 13/08/1995 | 06/08/1996 | 30 yrs 10 mths 11 days |
7 | Gavin Manclark | 3 | 2 | 0 | 0 | 8 | 13/08/1995 | 20/10/1995 | 27 yrs 07 mths 14 days |
8 | Gary Murdock | 2 | 0 | 0 | 0 | 0 | 13/08/1995 | 06/08/1996 | 27 yrs 07 mths 07 days |
9 | Darren Shaw | 12 | 1 | 0 | 0 | 4 | 13/08/1995 | 03/07/2001 | 23 yrs 10 mths 08 days |
10 | Darrel Shelford | 5 | 5 | 0 | 0 | 20 | 13/08/1995 | 06/08/1996 | 33 yrs 00 mths 15 days |
11 | Steve Tait | 3 | 0 | 0 | 0 | 0 | 13/08/1995 | 20/10/1995 | 23 yrs 06 mths 00 days |
12 | Graham Thompson | 5 | 1 | 7 | 0 | 18 | 13/08/1995 | 06/08/1996 | 22 yrs 11 mths 19 days |
13 | Hugh Waddell | 4 | 1 | 0 | 0 | 4 | 13/08/1995 | 20/10/1995 | 35 yrs 11 mths 12 days |
14 | Struan Douglas | 2 | 0 | 0 | 0 | 0 | 13/08/1995 | 18/10/1995 | 29 yrs 06 mths 26 days |
15 | Neil Hendry | 1 | 0 | 0 | 0 | 0 | 13/08/1995 | 13/08/1995 | 23 yrs 04 mths 05 days |
16 | Andy Knight | 1 | 0 | 0 | 0 | 0 | 13/08/1995 | 13/08/1995 | 23 yrs 05 mths 17 days |
17 | Iain Stanger | 2 | 0 | 0 | 0 | 0 | 13/08/1995 | 16/10/1995 | 24 yrs 10 mths 16 days |
18 | James Walker | 1 | 0 | 0 | 0 | 0 | 13/08/1995 | 13/08/1995 | 22 yrs 00 mths 04 days |
19 | Graham Cameron | 2 | 0 | 0 | 0 | 0 | 16/10/1995 | 18/10/1995 | 33 yrs 01 mths 01 days |
20 | James Howe | 3 | 2 | 0 | 0 | 8 | 16/10/1995 | 20/10/1995 | 20 yrs 08 mths 26 days |
21 | Charlie McAlister | 3 | 0 | 4 | 0 | 8 | 16/10/1995 | 20/10/1995 | 32 yrs 06 mths 29 days |
22 | Mike Rush | 2 | 0 | 0 | 0 | 0 | 16/10/1995 | 18/10/1995 | 19 yrs 07 mths 14 days |
23 | Alan Tait | 4 | 5 | 0 | 0 | 20 | 16/10/1995 | 06/08/1996 | 31 yrs 03 mths 14 days |
24 | Stuart McCarthy | 4 | 1 | 0 | 0 | 4 | 16/10/1995 | 09/07/1997 | 22 yrs 06 mths 18 days |
25 | Mark Smith | 3 | 1 | 0 | 0 | 4 | 16/10/1995 | 20/10/1995 | |
26 | Alex Killen | 2 | 0 | 0 | 0 | 0 | 20/10/1995 | 20/10/1995 | 32 yrs 09 mths 15 days |
27 | Jimmy Cowan | 1 | 0 | 0 | 0 | 0 | 06/08/1996 | 06/08/1996 | 20 yrs 08 mths 02 days |
28 | Matt Crowther | 8 | 3 | 19 | 0 | 50 | 06/08/1996 | 03/07/2001 | 22 yrs 03 mths 00 days |
29 | Mark Keenan | 1 | 0 | 0 | 0 | 0 | 06/08/1996 | 06/08/1996 | 20 yrs 08 mths 26 days |
30 | Nicholas Mardon | 2 | 1 | 0 | 0 | 4 | 06/08/1996 | 09/07/1997 | 24 yrs 10 mths 13 days |
31 | Lee Milner | 1 | 0 | 0 | 0 | 0 | 06/08/1996 | 06/08/1996 | 19 yrs 05 mths 11 days |
32 | Danny Russell | 9 | 4 | 0 | 0 | 16 | 06/08/1996 | 05/11/2000 | 26 yrs 07 mths 13 days |
33 | Scott Gilmour | 1 | 0 | 0 | 0 | 0 | 06/08/1996 | 06/08/1996 | 25 yrs 03 mths 22 days |
34 | Jason Syme | 1 | 0 | 0 | 0 | 0 | 06/08/1996 | 06/08/1996 | 24 yrs 01 mths 10 days |
35 | Glenn Bell | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 32 yrs 03 mths 13 days |
36 | Paul Carr | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 30 yrs 01 mths 26 days |
37 | Gary Christie | 1 | 1 | 0 | 0 | 4 | 09/07/1997 | 09/07/1997 | 25 yrs 05 mths 16 days |
38 | John Duffy | 12 | 1 | 7 | 0 | 18 | 09/07/1997 | 29/10/2011 | 17 yrs 00 mths 07 days |
39 | Dale Laughton | 4 | 0 | 0 | 0 | 0 | 09/07/1997 | 05/11/2000 | 26 yrs 08 mths 29 days |
40 | James McLaren | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 25 yrs 00 mths 11 days |
41 | Jon Neill | 2 | 0 | 0 | 0 | 0 | 09/07/1997 | 31/10/1999 | 28 yrs 06 mths 20 days |
42 | PJ Solomon | 5 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/11/2003 | 20 yrs 10 mths 22 days |
43 | Phil Veivers | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 33 yrs 01 mths 14 days |
44 | Mike Dixon | 3 | 0 | 0 | 0 | 0 | 09/07/1997 | 03/07/2001 | 26 yrs 03 mths 03 days |
45 | Andrew Duncan | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 24 yrs 09 mths 26 days |
46 | Iain Higgins | 2 | 0 | 0 | 0 | 0 | 09/07/1997 | 03/07/2001 | 20 yrs 09 mths 25 days |
47 | Danny McKelvie | 1 | 0 | 0 | 0 | 0 | 09/07/1997 | 09/07/1997 | 27 yrs 08 mths 29 days |
48 | Danny Arnold | 9 | 8 | 0 | 0 | 32 | 11/11/1998 | 09/11/2003 | 21 yrs 06 mths 27 days |
49 | Joe Berry | 7 | 0 | 0 | 0 | 0 | 11/11/1998 | 09/11/2003 | 24 yrs 06 mths 04 days |
50 | Logan Campbell | 2 | 1 | 0 | 0 | 4 | 11/11/1998 | 18/11/1998 | 27 yrs 05 mths 19 days |
51 | Jason Flowers | 3 | 3 | 0 | 0 | 12 | 11/11/1998 | 03/07/2001 | 23 yrs 09 mths 12 days |
52 | Nathan Graham | 10 | 0 | 0 | 0 | 0 | 11/11/1998 | 29/10/2004 | 26 yrs 11 mths 19 days |
53 | Chris Orr | 2 | 0 | 0 | 0 | 0 | 11/11/1998 | 18/11/1998 | 24 yrs 11 mths 24 days |
54 | Lee Penny | 5 | 3 | 0 | 0 | 12 | 11/11/1998 | 09/11/2003 | 24 yrs 01 mths 18 days |
55 | Jason Roach | 8 | 4 | 3 | 0 | 22 | 11/11/1998 | 29/10/2004 | 27 yrs 06 mths 09 days |
56 | Mike Wainwright | 5 | 1 | 0 | 0 | 4 | 11/11/1998 | 16/10/2005 | 23 yrs 08 mths 17 days |
57 | Gareth Hewitt | 1 | 0 | 0 | 0 | 0 | 11/11/1998 | 11/11/1998 | 19 yrs 09 mths 27 days |
58 | Simon Knox | 4 | 0 | 0 | 0 | 0 | 11/11/1998 | 09/11/2003 | 26 yrs 00 mths 28 days |
59 | Graeme Shaw | 2 | 0 | 0 | 0 | 0 | 11/11/1998 | 18/11/1998 | 23 yrs 04 mths 29 days |
60 | Colin Wilson | 2 | 0 | 0 | 0 | 0 | 11/11/1998 | 18/11/1998 | 29 yrs 05 mths 19 days |
61 | Paul Anderson | 2 | 0 | 0 | 0 | 0 | 22/10/1999 | 31/10/1999 | 22 yrs 06 mths 20 days |
62 | Andy Craig | 2 | 0 | 0 | 0 | 0 | 22/10/1999 | 31/10/1999 | 23 yrs 07 mths 06 days |
63 | Scott Cram | 6 | 0 | 0 | 0 | 0 | 22/10/1999 | 03/07/2001 | 22 yrs 08 mths 22 days |
64 | David Maiden | 6 | 2 | 0 | 0 | 8 | 22/10/1999 | 03/07/2001 | 28 yrs 02 mths 15 days |
65 | Wayne McDonald | 8 | 0 | 0 | 0 | 0 | 22/10/1999 | 09/11/2003 | 24 yrs 01 mths 19 days |
66 | Scott Rhodes | 5 | 1 | 0 | 0 | 4 | 22/10/1999 | 03/07/2001 | 19 yrs 04 mths 01 days |
67 | Andrew Lambert | 2 | 2 | 0 | 0 | 8 | 22/10/1999 | 31/10/1999 | 23 yrs 02 mths 11 days |
68 | Neil Lowe | 16 | 1 | 0 | 0 | 4 | 22/10/1999 | 29/10/2011 | 20 yrs 10 mths 02 days |
69 | Geoff Bell | 3 | 1 | 0 | 0 | 4 | 29/10/2000 | 05/11/2000 | 27 yrs 01 mths 23 days |
70 | Mat Daylight | 3 | 0 | 0 | 0 | 0 | 29/10/2000 | 05/11/2000 | 26 yrs 07 mths 27 days |
71 | Lee Gilmour | 3 | 0 | 0 | 0 | 0 | 29/10/2000 | 05/11/2000 | 22 yrs 07 mths 17 days |
72 | Daniel Heckenberg | 3 | 0 | 0 | 0 | 0 | 29/10/2000 | 05/11/2000 | 21 yrs 00 mths 02 days |
73 | Richard Horne | 3 | 0 | 0 | 0 | 0 | 29/10/2000 | 05/11/2000 | 18 yrs 03 mths 13 days |
74 | Scott Logan | 6 | 0 | 0 | 0 | 0 | 29/10/2000 | 08/11/2008 | 24 yrs 04 mths 07 days |
75 | Graham Mackay | 1 | 0 | 1 | 0 | 2 | 29/10/2000 | 29/10/2000 | 32 yrs 00 mths 17 days |
76 | Andrew Purcell | 2 | 0 | 0 | 0 | 0 | 29/10/2000 | 05/11/2000 | 29 yrs 05 mths 09 days |
77 | Adrian Vowles | 4 | 1 | 0 | 0 | 4 | 29/10/2000 | 03/07/2001 | 29 yrs 04 mths 29 days |
78 | Richard Fletcher | 9 | 2 | 0 | 0 | 8 | 03/07/2001 | 08/11/2009 | 20 yrs 01 mths 16 days |
79 | Ryan McDonald | 2 | 0 | 0 | 0 | 0 | 03/07/2001 | 23/10/2005 | 23 yrs 04 mths 09 days |
80 | Gareth Morton | 5 | 0 | 5 | 0 | 10 | 03/07/2001 | 05/11/2008 | 18 yrs 08 mths 12 days |
81 | Andrew Henderson | 23 | 4 | 0 | 0 | 16 | 26/10/2003 | 15/11/2013 | 24 yrs 04 mths 09 days |
82 | Dave McConnell | 9 | 2 | 0 | 0 | 8 | 26/10/2003 | 08/11/2008 | 22 yrs 07 mths 01 days |
83 | Iain Morrison | 9 | 0 | 0 | 0 | 0 | 26/10/2003 | 01/11/2009 | 20 yrs 05 mths 20 days |
84 | Damien Reid | 1 | 0 | 0 | 0 | 0 | 26/10/2003 | 26/10/2003 | 19 yrs 07 mths 12 days |
85 | Oliver Wilkes | 18 | 2 | 2 | 0 | 12 | 26/10/2003 | 10/11/2018 | 23 yrs 05 mths 24 days |
86 | Jack Howieson | 11 | 0 | 0 | 0 | 0 | 26/10/2003 | 28/10/2012 | 22 yrs 02 mths 28 days |
87 | Spencer Miller | 5 | 2 | 0 | 0 | 8 | 26/10/2003 | 29/10/2006 | 23 yrs 07 mths 29 days |
88 | Matt Tunstall | 4 | 0 | 0 | 0 | 0 | 26/10/2003 | 29/10/2004 | 26 yrs 01 mths 19 days |
89 | Lee Kiddie | 1 | 0 | 0 | 0 | 0 | 09/11/2003 | 09/11/2003 | 28 yrs 10 mths 07 days |
90 | James Houston | 1 | 0 | 0 | 0 | 0 | 09/11/2003 | 09/11/2003 | 20 yrs 10 mths 12 days |
91 | Jamie Bloem | 2 | 0 | 2 | 0 | 4 | 24/10/2004 | 29/10/2004 | 33 yrs 04 mths 28 days |
92 | Danny Brough | 25 | 4 | 59 | 2 | 136 | 24/10/2004 | 04/11/2017 | 21 yrs 09 mths 09 days |
93 | Iain Marsh | 7 | 0 | 0 | 0 | 0 | 24/10/2004 | 04/11/2007 | 24 yrs 00 mths 18 days |
94 | Andy McPhail | 4 | 1 | 0 | 0 | 4 | 24/10/2004 | 23/10/2005 | 23 yrs 11 mths 12 days |
95 | Alex Szostak | 18 | 1 | 0 | 0 | 4 | 24/10/2004 | 15/11/2013 | 18 yrs 06 mths 20 days |
96 | Chris Birchall | 2 | 0 | 0 | 0 | 0 | 24/10/2004 | 29/10/2004 | 23 yrs 06 mths 29 days |
97 | Andy Brown | 3 | 0 | 0 | 0 | 0 | 24/10/2004 | 16/10/2005 | 23 yrs 05 mths 28 days |
98 | Peter Shaw | 1 | 0 | 0 | 0 | 0 | 24/10/2004 | 24/10/2004 | 24 yrs 08 mths 01 days |
99 | Duncan MacGillivray | 5 | 0 | 0 | 0 | 0 | 29/10/2004 | 08/11/2008 | 28 yrs 00 mths 04 days |
100 | Ian Sinfield | 3 | 0 | 0 | 0 | 0 | 29/10/2004 | 29/10/2006 | 27 yrs 06 mths 22 days |
101 | Dougie Flockhart | 2 | 0 | 0 | 0 | 0 | 16/10/2005 | 23/10/2005 | 20 yrs 10 mths 21 days |
102 | Wade Liddell | 7 | 1 | 0 | 0 | 4 | 16/10/2005 | 08/11/2008 | 26 yrs 04 mths 15 days |
103 | Jon Steel | 10 | 4 | 0 | 0 | 16 | 16/10/2005 | 16/10/2010 | 25 yrs 07 mths 02 days |
104 | Ben Fisher | 16 | 7 | 0 | 0 | 28 | 16/10/2005 | 03/11/2013 | 24 yrs 08 mths 12 days |
105 | Nick Surtees | 2 | 0 | 0 | 0 | 0 | 16/10/2005 | 23/10/2005 | 28 yrs 08 mths 26 days |
106 | Mick Nanyn | 10 | 6 | 24 | 0 | 72 | 23/10/2005 | 08/11/2009 | 23 yrs 04 mths 20 days |
107 | Jamie Benn | 7 | 5 | 0 | 0 | 20 | 29/10/2006 | 10/10/2010 | 29 yrs 05 mths 25 days |
108 | Ian Henderson | 8 | 0 | 0 | 0 | 0 | 29/10/2006 | 15/11/2013 | 23 yrs 06 mths 06 days |
109 | Paul Jackson | 5 | 0 | 0 | 0 | 0 | 29/10/2006 | 14/10/2012 | 28 yrs 01 mths 00 days |
110 | Dene Miller | 1 | 0 | 0 | 0 | 0 | 29/10/2006 | 29/10/2006 | 24 yrs 10 mths 15 days |
111 | Ritchie Hawkyard | 1 | 0 | 0 | 0 | 0 | 27/10/2007 | 27/10/2007 | 21 yrs 09 mths 06 days |
112 | Kevin Henderson | 11 | 5 | 0 | 0 | 20 | 27/10/2007 | 24/10/2010 | 26 yrs 09 mths 17 days |
113 | David Lynn | 2 | 0 | 0 | 0 | 0 | 27/10/2007 | 04/11/2007 | 24 yrs 03 mths 14 days |
114 | Lee Paterson | 12 | 3 | 4 | 0 | 20 | 27/10/2007 | 28/10/2012 | 26 yrs 03 mths 22 days |
115 | Andy Todd | 2 | 0 | 0 | 0 | 0 | 27/10/2007 | 04/11/2007 | 26 yrs 06 mths 12 days |
116 | Mark Slatter | 1 | 0 | 0 | 0 | 0 | 27/10/2007 | 27/10/2007 | 26 yrs 05 mths 05 days |
117 | Michael Robertson | 3 | 1 | 0 | 0 | 4 | 26/10/2008 | 08/11/2008 | 25 yrs 06 mths 12 days |
118 | Dean Colton | 1 | 1 | 0 | 0 | 4 | 26/10/2008 | 26/10/2008 | 25 yrs 08 mths 08 days |
119 | Gavin Cowan | 2 | 0 | 0 | 0 | 0 | 26/10/2008 | 08/11/2008 | 21 yrs 09 mths 08 days |
120 | Chris Armit | 3 | 0 | 0 | 0 | 0 | 26/10/2008 | 08/11/2008 | 25 yrs 00 mths 19 days |
121 | Paddy Coupar | 9 | 1 | 0 | 0 | 4 | 08/11/2008 | 29/10/2011 | 22 yrs 04 mths 13 days |
122 | Brendon Lindsay | 6 | 1 | 1 | 0 | 6 | 17/10/2009 | 24/10/2010 | 32 yrs 00 mths 26 days |
123 | Gareth Moore | 3 | 1 | 2 | 0 | 8 | 17/10/2009 | 08/11/2009 | 20 yrs 04 mths 14 days |
124 | James Nixon | 3 | 5 | 0 | 0 | 20 | 17/10/2009 | 08/11/2009 | 24 yrs 02 mths 07 days |
125 | Mitch Stringer | 12 | 3 | 0 | 0 | 12 | 17/10/2009 | 07/11/2013 | 25 yrs 11 mths 16 days |
126 | John Cox | 3 | 1 | 0 | 0 | 4 | 17/10/2009 | 08/11/2009 | 26 yrs 00 mths 14 days |
127 | Robert Lunt | 4 | 0 | 0 | 0 | 0 | 17/10/2009 | 24/10/2010 | 24 yrs 08 mths 09 days |
128 | Sam Barlow | 10 | 1 | 0 | 0 | 4 | 10/10/2010 | 15/11/2013 | 21 yrs 07 mths 03 days |
129 | Dale Ferguson | 24 | 5 | 0 | 0 | 20 | 10/10/2010 | 29/10/2022 | 22 yrs 05 mths 27 days |
130 | Joe Wardle | 6 | 1 | 0 | 0 | 4 | 10/10/2010 | 31/10/2014 | 19 yrs 00 mths 18 days |
131 | Dave Arnot | 4 | 1 | 0 | 0 | 4 | 16/10/2010 | 29/10/2011 | 22 yrs 03 mths 19 days |
132 | Brett Carter | 6 | 3 | 0 | 0 | 12 | 24/10/2010 | 03/11/2013 | 21 yrs 04 mths 21 days |
133 | Alex Hurst | 12 | 5 | 1 | 0 | 22 | 16/10/2011 | 31/10/2014 | 21 yrs 06 mths 29 days |
134 | Crawford Matthews | 2 | 0 | 0 | 0 | 0 | 16/10/2011 | 29/10/2011 | 19 yrs 10 mths 23 days |
135 | Josh Barlow | 8 | 1 | 0 | 0 | 4 | 16/10/2011 | 31/10/2014 | 20 yrs 05 mths 01 days |
136 | David Scott | 18 | 9 | 10 | 0 | 56 | 16/10/2011 | 01/11/2019 | 18 yrs 03 mths 28 days |
137 | Jack Stearman | 1 | 0 | 0 | 0 | 0 | 16/10/2011 | 16/10/2011 | 23 yrs 08 mths 16 days |
138 | Callum Cockburn | 4 | 1 | 0 | 0 | 4 | 16/10/2011 | 28/10/2012 | 24 yrs 02 mths 01 days |
139 | Michael Stewart | 2 | 0 | 0 | 0 | 0 | 16/10/2011 | 29/10/2011 | 22 yrs 07 mths 10 days |
140 | Giles Lomax | 1 | 0 | 0 | 0 | 0 | 16/10/2011 | 16/10/2011 | 23 yrs 06 mths 29 days |
141 | Ben Hellewell | 23 | 6 | 0 | 0 | 24 | 29/10/2011 | 29/10/2022 | 19 yrs 08 mths 29 days |
142 | Jordan Rice | 1 | 0 | 0 | 0 | 0 | 29/10/2011 | 29/10/2011 | 21 yrs 05 mths 20 days |
143 | Nick Broere | 1 | 0 | 0 | 0 | 0 | 29/10/2011 | 29/10/2011 | 25 yrs 01 mths 28 days |
144 | Shae Lyon-Fraser | 1 | 0 | 0 | 0 | 0 | 14/10/2012 | 14/10/2012 | 19 yrs 08 mths 08 days |
145 | Liam Hood | 10 | 1 | 0 | 0 | 4 | 14/10/2012 | 21/10/2022 | 20 yrs 09 mths 08 days |
146 | Adam Walker | 15 | 1 | 0 | 0 | 4 | 14/10/2012 | 26/10/2019 | 21 yrs 07 mths 24 days |
147 | Jonathan Walker | 8 | 2 | 0 | 0 | 8 | 14/10/2012 | 04/11/2017 | 21 yrs 07 mths 24 days |
148 | Brett Phillips | 9 | 3 | 0 | 0 | 12 | 28/10/2012 | 11/11/2016 | 24 yrs 00 mths 03 days |
149 | Craig Borthwick | 2 | 1 | 0 | 0 | 4 | 28/10/2012 | 02/11/2018 | 26 yrs 01 mths 00 days |
150 | Matthew Russell | 15 | 5 | 0 | 0 | 20 | 19/10/2013 | 29/10/2022 | 20 yrs 04 mths 13 days |
151 | Danny Addy | 19 | 6 | 5 | 0 | 34 | 19/10/2013 | 24/10/2021 | 22 yrs 09 mths 04 days |
152 | Ben Kavanagh | 22 | 6 | 0 | 0 | 24 | 19/10/2013 | 24/10/2021 | 25 yrs 07 mths 15 days |
153 | Luke Douglas | 13 | 2 | 1 | 0 | 10 | 19/10/2013 | 01/11/2019 | 27 yrs 05 mths 07 days |
154 | Callum Phillips | 7 | 2 | 0 | 0 | 8 | 19/10/2013 | 11/11/2017 | 21 yrs 08 mths 00 days |
155 | Kane Linnett | 11 | 3 | 0 | 0 | 12 | 19/10/2013 | 29/10/2022 | 24 yrs 09 mths 08 days |
156 | Peter Wallace | 4 | 0 | 0 | 0 | 0 | 29/10/2013 | 15/11/2013 | 28 yrs 00 mths 13 days |
157 | Oscar Thomas | 12 | 4 | 5 | 0 | 26 | 17/10/2014 | 01/11/2019 | 20 yrs 09 mths 14 days |
158 | Nathan Massey | 3 | 0 | 0 | 0 | 0 | 17/10/2014 | 31/10/2014 | 23 yrs 06 mths 10 days |
159 | Corbyn Kilday | 5 | 1 | 0 | 0 | 4 | 17/10/2014 | 23/10/2015 | 25 yrs 04 mths 07 days |
160 | Sonny Esslemont | 6 | 0 | 0 | 0 | 0 | 17/10/2014 | 07/11/2015 | 20 yrs 09 mths 18 days |
161 | Louis Senter | 3 | 0 | 0 | 0 | 0 | 17/10/2014 | 31/10/2014 | 20 yrs 06 mths 06 days |
162 | Joe McClean | 6 | 0 | 0 | 0 | 0 | 25/10/2014 | 01/11/2019 | 25 yrs 02 mths 15 days |
163 | Harvey Burnett | 4 | 0 | 0 | 0 | 0 | 31/10/2014 | 07/11/2015 | 19 yrs 02 mths 13 days |
164 | Alex Walker | 9 | 2 | 0 | 0 | 8 | 16/10/2015 | 21/10/2022 | 20 yrs 01 mths 12 days |
165 | Richard Harris | 3 | 0 | 0 | 0 | 0 | 16/10/2015 | 07/11/2015 | 19 yrs 04 mths 17 days |
166 | Scott Plumridge | 2 | 0 | 0 | 0 | 0 | 16/10/2015 | 07/11/2015 | 19 yrs 03 mths 25 days |
167 | Shane Toal | 4 | 2 | 0 | 0 | 8 | 23/10/2015 | 08/10/2022 | 19 yrs 11 mths 12 days |
168 | Lewis Clarke | 6 | 0 | 0 | 0 | 0 | 23/10/2015 | 08/10/2022 | 20 yrs 05 mths 20 days |
169 | Sam Brooks | 5 | 0 | 0 | 0 | 0 | 07/11/2015 | 04/11/2017 | 22 yrs 01 mths 09 days |
170 | Gavin Grant | 1 | 0 | 0 | 0 | 0 | 07/11/2015 | 07/11/2015 | 24 yrs 08 mths 19 days |
171 | Finlay Hutchison | 2 | 0 | 0 | 0 | 0 | 07/11/2015 | 27/10/2018 | 19 yrs 06 mths 06 days |
172 | Lachlan Coote | 3 | 0 | 0 | 0 | 0 | 28/10/2016 | 11/11/2016 | 26 yrs 06 mths 22 days |
173 | Lewis Tierney | 6 | 2 | 0 | 0 | 8 | 28/10/2016 | 11/11/2017 | 22 yrs 00 mths 08 days |
174 | Euan Aitken | 6 | 1 | 0 | 0 | 4 | 28/10/2016 | 21/10/2022 | 21 yrs 04 mths 12 days |
175 | Ryan Brierley | 10 | 4 | 19 | 0 | 54 | 28/10/2016 | 16/10/2022 | 24 yrs 08 mths 15 days |
176 | Sheldon Powe-Hobbs | 1 | 0 | 0 | 0 | 0 | 28/10/2016 | 28/10/2016 | 24 yrs 09 mths 09 days |
177 | Billy McConnachie | 4 | 0 | 0 | 0 | 0 | 28/10/2016 | 02/11/2018 | 26 yrs 03 mths 12 days |
178 | Frankie Mariano | 7 | 1 | 0 | 0 | 4 | 05/11/2016 | 10/11/2018 | 29 yrs 05 mths 26 days |
179 | Tyler Cassel | 1 | 0 | 0 | 0 | 0 | 05/11/2016 | 05/11/2016 | 21 yrs 08 mths 04 days |
180 | Lachlan Stein | 3 | 0 | 0 | 0 | 0 | 29/10/2017 | 11/11/2017 | 21 yrs 03 mths 02 days |
181 | Will Oakes | 6 | 4 | 0 | 0 | 16 | 29/10/2017 | 24/10/2021 | 18 yrs 08 mths 02 days |
182 | Kane Bentley | 6 | 0 | 0 | 0 | 0 | 29/10/2017 | 10/11/2018 | 30 yrs 06 mths 13 days |
183 | James Bell | 10 | 1 | 0 | 0 | 4 | 29/10/2017 | 29/10/2022 | 23 yrs 06 mths 27 days |
184 | Andrew Bentley | 2 | 0 | 0 | 0 | 0 | 29/10/2017 | 11/11/2017 | 32 yrs 05 mths 16 days |
185 | Jarred Anderson | 2 | 0 | 0 | 0 | 0 | 04/11/2017 | 11/11/2017 | 20 yrs 02 mths 11 days |
186 | Brandan Wilkinson | 2 | 0 | 0 | 0 | 0 | 04/11/2017 | 11/11/2017 | 20 yrs 01 mths 28 days |
187 | Murray Mitchell | 2 | 0 | 0 | 0 | 0 | 27/10/2018 | 02/11/2018 | 21 yrs 11 mths 02 days |
188 | Davey Dixon | 8 | 2 | 0 | 0 | 8 | 27/10/2018 | 29/10/2022 | 21 yrs 04 mths 27 days |
189 | Nick Glohe | 5 | 2 | 0 | 0 | 8 | 27/10/2018 | 01/11/2019 | 26 yrs 01 mths 11 days |
190 | Sam Luckley | 8 | 0 | 0 | 0 | 0 | 27/10/2018 | 29/10/2022 | 22 yrs 10 mths 28 days |
191 | Kieran Moran | 5 | 0 | 0 | 0 | 0 | 27/10/2018 | 24/10/2021 | 21 yrs 11 mths 25 days |
192 | Luke Westman | 1 | 0 | 0 | 0 | 0 | 27/10/2018 | 27/10/2018 | 20 yrs 05 mths 05 days |
193 | Craig Robertson | 2 | 1 | 0 | 0 | 4 | 02/11/2018 | 10/11/2018 | 27 yrs 02 mths 18 days |
194 | Niall Sidney | 1 | 0 | 0 | 0 | 0 | 10/11/2018 | 10/11/2018 | 20 yrs 03 mths 07 days |
195 | Matt Hogg | 3 | 0 | 0 | 0 | 0 | 10/11/2018 | 01/11/2019 | 20 yrs 09 mths 21 days |
196 | Daniel Turland | 3 | 1 | 0 | 0 | 4 | 10/11/2018 | 01/11/2019 | 24 yrs 09 mths 30 days |
197 | Hamish Bentley | 1 | 0 | 0 | 0 | 0 | 10/11/2018 | 10/11/2018 | 21 yrs 11 mths 00 days |
198 | Callum McLelland | 2 | 3 | 0 | 0 | 12 | 26/10/2019 | 01/11/2019 | 20 yrs 01 mths 10 days |
199 | Liam Faughlin | 1 | 0 | 0 | 0 | 0 | 01/11/2019 | 01/11/2019 | 25 yrs 09 mths 27 days |
200 | Lachlan Walmsley | 5 | 2 | 5 | 0 | 18 | 24/10/2021 | 29/10/2022 | 23 yrs 4 mths 12 days |
201 | Kieran Buchanan | 5 | 0 | 0 | 0 | 0 | 24/10/2021 | 29/10/2022 | 22 yrs 8 mths 29 days |
202 | Jack Teanby | 4 | 0 | 0 | 0 | 0 | 24/10/2021 | 29/10/2022 | 25 yrs 5 mths 10 days |
203 | Charlie Emslie | 3 | 2 | 0 | 0 | 8 | 24/10/2021 | 29/10/2022 | 20 yrs 11 mths 25 days |
204 | Rob Oakley | 1 | 0 | 0 | 0 | 0 | 24/10/2021 | 24/10/2021 | 21 yrs 11 mths 16 days |
