Scotland Records
ALL TIME FULL INTERNATIONAL RECORDS | |
---|---|
Matches Played | 63 |
Won | 19 |
Lost | 40 |
Drawn | 4 |
Points For | 1300 |
Points Against | 1712 |
Biggest Win | 104-0 (104pts) – Oct 17th 2009 – vs. Italy |
Biggest Loss | 0-84 (84pts) – Oct 21st 2022 – vs. Australia |
Most points scored | 104-0 (104pts) – Oct 17th 2009 – vs. Italy |
Most points conceded | 0-84 (84pts) – Oct 21st 2022 – vs. Australia |
Most tries in a match | James Nixon (4) – Oct 17th, 2009 – vs. Italy |
Most points in a match | Mick Nanyn (40) – Oct 17th, 2009 – vs. Italy |
Below is the list of full international matches played by Scotland. A full international for Scotland men is a match in an officially sanctioned international tournament, or friendly matches against international opponents who, like Scotland, have declared that they are fielding their strongest available side.
Test No Date Opponents Result F A Venue Win Margin
63 29/10/2022 Fiji L 30 14 Kingston Park, Newcastle -16
62 21/10/2022 Australia L 84 0 Coventry Arena -84
61 16/10/2022 Italy L 4 28 Kingston Park, Newcastle -24
60 08/10/2022 England Knights L 4 28 Myresdie Stadium, Edinburgh -24
59 24/10/2021 Jamaica D 30 30 Post Office Rd, Featherstone 0
58 01/11/2019 Greece W 42 24 New River Stadium, London 18
57 26/10/2019 Serbia W 86 0 Lochinch Ground, Glasgow 86
56 10/11/2018 France L 10 28 Stade d'Albert Domec, Carcassonne -18
55 02/11/2018 Wales L 12 50 Netherdale Stadium, Galashiels -38
54 27/10/2018 Ireland L 10 36 Morton Stadium, Dublin -26
53 11/11/2017 Samoa D 14 14 Barlow Park, Cairns 0
52 04/11/2017 New Zealand L 6 74 Christchurch Stadium (Addington), Christchurch -68
51 29/10/2017 Tonga L 4 50 Barlow Park, Cairns -46
50 11/11/2016 New Zealand D 18 18 Derwent Park, Workington 0
49 05/11/2016 England L 12 38 Ricoh Arena, Coventry -26
48 28/10/2016 Australia L 12 54 KCOM Craven Park, Hull -42
47 07/11/2015 France L 18 32 Parc des Sports, Avignon -14
46 23/10/2015 Ireland L 22 24 Netherdale Stadium, Galashiels -2
45 16/10/2015 Wales L 12 18 Glyndwr Racecourse Stadium, Wrexham -6
44 31/10/2014 France L 22 38 Netherdale Stadium, Galashiels -16
43 25/10/2014 Ireland W 25 4 Tallaght Stadium, Dublin 21
42 17/10/2014 Wales W 42 18 Derwent Park, Workington 24
41 15/11/2013 New Zealand L 4 40 Headingley Rugby Stadium, Leeds -36
40 07/11/2013 USA W 22 8 AJ Bell Stadium, Salford 14
39 03/11/2013 Italy D 30 30 Derwent Park, Workington 0
38 29/10/2013 Tonga W 26 24 Derwent Park, Workington 2
37 19/10/2013 Papua New Guinea L 20 38 Big Fellas Stadium, Featherstone -18
36 28/10/2012 England Knights L 24 62 Meggetland, Edinburgh -38
35 14/10/2012 Ireland L 18 30 Meggetland, Edinburgh -12
34 29/10/2011 France L 10 46 Stade Gilbert Brutus, Perpignan -36
33 16/10/2011 Ireland W 26 6 Old Anniesland, Glasgow 20
32 24/10/2010 Ireland W 42 22 Tallaght Stadium, Dublin 20
31 16/10/2010 France L 12 26 Stadium Municipal d'Albi, Albi -14
30 10/10/2010 Wales L 22 60 Old Anniesland, Glasgow -38
29 08/11/2009 Wales L 16 28 Morganstone Brewery Field, Bridgend -12
28 01/11/2009 Lebanon W 22 10 Old Anniesland, Glasgow 12
27 17/10/2009 Italy W 104 0 Stadio Plebiscito, Padova 104
26 08/11/2008 Tonga L 0 48 Browne Park, Rockhampton -48
25 05/11/2008 Fiji W 18 16 Bluetongue Stadium, Gosford 2
24 26/10/2008 France L 18 36 Canberra Stadium, Canberra -18
23 04/11/2007 Wales L 16 18 Old Anniesland, Glasgow -2
22 27/10/2007 France L 16 46 Stade Gilbert Brutus, Perpignan -30
21 29/10/2006 Wales W 21 14 Morganstone Brewery Field, Bridgend 7
20 23/10/2005 Ireland L 6 12 Old Anniesland, Glasgow -6
19 16/10/2005 Wales L 14 22 Morganstone Brewery Field, Bridgend -8
18 29/10/2004 Ireland L 10 43 Balreask Old, Navan -33
17 24/10/2004 Wales W 30 22 Old Anniesland, Glasgow 8
16 09/11/2003 France W 8 6 Parc des Sports et de l'Amitie, Narbonne 2
15 26/10/2003 Ireland L 22 24 Old Anniesland, Glasgow -2
14 03/07/2001 France W 42 20 Stade du Moulin, Lezignan 22
13 05/11/2000 Samoa L 12 20 Tynecastle Stadium, Edinburgh -8
12 01/11/2000 Ireland L 6 18 Tolka Park, Dublin -12
11 29/10/2000 New Zealand Maoris L 16 17 Firhill, Glasgow -1
10 31/10/1999 Ireland L 10 31 Tolka Park, Dublin -21
9 22/10/1999 Wales W 36 16 Firhill, Glasgow 20
8 18/11/1998 Ireland L 10 17 Firhill, Glasgow -7
7 11/11/1998 France L 22 26 Stade Jean Laffon, Perpignan -4
6 09/07/1997 France L 20 22 Firhill, Glasgow -2
5 06/08/1996 Ireland W 26 6 Firhill, Glasgow 20
4 20/10/1995 Cook Islands L 10 21 Wheldon Road, Castleford -11
3 18/10/1995 USA W 38 16 Sixfields Stadium, Northampton 22
2 16/10/1995 Russia W 34 9 Post Office Road, Featherstone 25
1 13/08/1995 Ireland L 22 26 Royal Dublin Society, Dublin -4