Wheelchair Most Appearances
Graeme | Stewart | 33 | 2012-present |
Michael | Mellon | 32 | 2014-present |
Jay | Anderson | 24 | 2015-2022 |
Gavin | Dobson | 24 | 2014-present |
Dan | Grant | 20 | 2015-present |
Callum | Young | 17 | 2018-present |
Top Points Scorer
Name | Points |
---|---|
Michael Mellon | 158 |
Daniel Grant | 141 |
Callum Young | 104 |
John Willans | 64 |
Connor Blackmore | 44 |
Ian McKeen | 44 |
Top Try Scorer
Name | Tries |
---|---|
Michael Mellon | 31 |
Callum Young | 24 |
Daniel Grant | 18 |
Connor Blackmore | 11 |
Ian McKeen | 9 |
John Willans | 9 |
Michael Grant | 9 |
Top Goal Scorer
Name | Goals |
---|---|
Daniel Grant | 36 |
Michael Mellon | 18 |
Graeme Stewart | 14 |
John Willans | 14 |
Callum Young | 4 |
Ian McKeen | 4 |
Record victory: 34-14 v Wales in TBC, 2014 Four Nations
Record defeat: 1-136 v England in Wales, 2019 Tri Nations
Most points conceded: 1-136 v England in Wales, 2019 Tri Nations
Oldest player: David Birtles (62 yrs 03 mths 14 days)
Youngest player: Gregor Anderson (16 yrs 11 mths 09 days)